Tuff Truck Overall Results


Rock Rash Racing smoking it up on the frame twister.

The final adjusted point score for the Tough Dog Tuff Truck Challenge has just been released. Congratulations to all who competed!

Place Team No. Team Name Total
1 30 Rock Rash Racing 1121.0
2 5 Team OPW 1107.0
3 29 Offroad Boss 1037.0
4 1 Team PIRATE 1028.0
5 56 Rockracing 4×4 1023.0
6 11 BARZOOK 991.0
7 50 JMW Engineering 988.0
8 20 Anglomoil Superior Lubricants 984.0
9 31 Well Spent 948.0
10 16 TEAM CDRP 935.0
11 26 Bridgestone Offroad 927.5
12 51 Army Barbie 895.6
13 2 TEAM TONKA 891.0
14 17 Confusion 867.0
15 23 TEAM BARNEY 860.0
16 10 Bond Racing 857.0
17 42 Rock Mulisha 855.0
18 46 HALF CUT 847.0
19 43 TEAM ANABOLIC 843.0
20 48 Team Green Hornet 827.8
21 54 Road Runner Offroad 793.0
22 49 Tuff Turtle 789.0
23 15 Team Jekyll & Hyde 776.0
24 27 Claytons Towing 744.5
25 36 Abuse Offroad 744.3
26 59 The Proclaimer 738.0
27 33 Rock Art 724.2
28 13 Team Supreme Smash 707.0
29 14 Team Opposite Lock 701.0
30 61 Pat Racing 691.0
31 55 Last Minute Racing 690.0
32 32 Hardcore Addiction 685.0
33 41 TJM Brookvale 677.0
34 19 4×4 Images 647.6
35 40 Superior Engineering 643.4
36 44 Ramrod 637.5
37 60 Team TTS 621.2
38 57 Tough Dog Suspension Big White Fridge 619.4
39 28 Piston Broke 618.0
40 34 Black Dog 614.0
41 3 Team Nav 588.2
42 53 TEAM TORMENT 557.0
43 35 RUMLUX 555.0
44 24 Team Blitz 546.0
45 21 Outlaws 4×4 511.0
46 52 Get Bent 502.1
47 47 Team Frontera 470.4
48 4 Chopper Tough Dog Suspension 442.2
49 39 Team Slinky 437.0
50 22 Just Crawlin 430.5
51 38 NEWY CREW 425.2
52 8 ALLFOURX4.COM.AU 407.8
53 37 C n C 382.2
54 25 Weapons Grade 363.0
55 7 Opposite Lock Midland 361.3
56 45 Salt & Pepper 269.0
57 12 Ice Engineering 214.0
58 58 XTREME CAMPERS 146.0
59 9 SRC Racing 97.0
60 18 Strange Rover 22.0
61 6 Rogue Racing -12.7